SEVERNE CONVERT 2011
: 3724
20 790 -30%
14 574 ₴
Board-club – Severne .
CONVERT – , . , , . , , , CONVERT , . , , , , – Severne, , . , , , .
: 100% X-ply Dual clew positions s
| Size | Luff | Boom | Battens | Weight | Head | Rec. mast | Com mast |
| 4.8 | 416 | 165 | 6 | 3.20 | ADJ. | White 400 | 430/21 |
| 5.4 | 435 | 176 | 6 | 3.40 | ADJ. | White 430 | 400/19+460/25 |
| 6.0 | 453 | 185 | 6 | 3.90 | ADJ. | White 430 | 460/25 |
| 6.7 | 469 | 194 | 6 | 4.20 | FIXED | White 460 | - |
| 7.5 | 486 | 203 | 6 | 4.40 | FIXED | White 460 | - |
| 8.5 | 494 | 220 | 6 | 4.80 | FIXED | White 460 | 490/29 |


